SIZE GUIDES
Your memorial apparel is sized roughly as Australian standard. To make choosing your size even easier, these size charts outlines the dimensions of each style. See which size is best for you by measuring one of your existing garment and then compare the results with the dimensions below.
Body width: Measure on the front, from underarm to underarm.
Body length: Measure from the top of the neck to the bottom of the hem
Measurements are in millimetres.
Please note, measurements can vary within 20mm, this is within our tolerance.
Body width: Measure on the front, from underarm to underarm.
Body length: Measure from the top of the neck to the bottom of the hem
Measurements are in millimetres.
Please note, measurements can vary within 20mm, this is within our tolerance.
POLOS
Features set-in sleeves, a collar with a 3-button tab and a slightly longer back panel with unique side cut details. True to size unisex style.
AU INTL. | EU | UK US | Body width | Body length |
---|---|---|---|---|
XS 6/8 | 42 | 32 | 490 | 720 |
S 8/10 | 46 | 36 | 495 | 730 |
M 10/12 | 48 | 38 | 530 | 750 |
L 12/14 | 50 | 40 | 565 | 770 |
XL 14/16 | 52 | 42 | 600 | 790 |
XXL 16/18 | 54 | 44 | 635 | 810 |
3XL 18/20 | 56 | 46 | 670 | 830 |
4XL 20/22 | 58 | 48 | 710 | 860 |
5XL 22/24 | 60 | 50 | 760 | 880 |
6XL 24/26 | 62 | 52 | 790 | 900 |
7XL 26/28 | 64 | 54 | 815 | 920 |
T-SHIRTS
Features set-in sleeves, crew neck, true to size unisex style.
AU INTL. | EU | UK US | Body width | Body length |
---|---|---|---|---|
XS 6/8 | 42 | 32 | 445 | 685 |
S 8/10 | 46 | 36 | 470 | 710 |
M 10/12 | 48 | 38 | 520 | 750 |
L 12/14 | 50 | 40 | 565 | 785 |
XL 14/16 | 52 | 42 | 610 | 820 |
XXL 16/18 | 54 | 44 | 640 | 835 |
3XL 18/20 | 56 | 46 | 680 | 850 |
4XL 20/22 | 58 | 48 | 750 | 870 |
5XL 22/24 | 60 | 50 | 800 | 890 |
6XL 24/26 | 62 | 52 | 850 | 910 |
7XL 26/28 | 64 | 54 | 900 | 930 |
HOODIES
Features set-in or raglan sleeves, pull-over or zipped styles.
Slightly oversized unisex style.
Slightly oversized unisex style.
AU INTL. | EU | UK US | Body width | Body length |
---|---|---|---|---|
XS 6/8 | 42 | 32 | 490 | 695 |
S 8/10 | 46 | 36 | 510 | 710 |
M 10/12 | 48 | 38 | 530 | 720 |
L 12/14 | 50 | 40 | 570 | 770 |
XL 14/16 | 52 | 42 | 590 | 795 |
XXL 16/18 | 54 | 44 | 610 | 820 |
3XL 18/20 | 56 | 46 | 670 | 845 |
4XL 20/22 | 58 | 48 | 720 | 865 |
5XL 22/24 | 60 | 50 | 770 | 885 |
SINGLETS
Features round neck, sleeves style and regular fit.
Slightly longer unisex cut.
Slightly longer unisex cut.
AU INTL. | EU | UK US | Body width | Body length |
---|---|---|---|---|
XS (6-8) | 42 | 32 | 430mm | 710mm |
S (8-10) | 46 | 36 | 460mm | 740mm |
M (10-12) | 48 | 38 | 490mm | 770mm |
L (12-14) | 50 | 40 | 520mm | 800mm |
XL (14-16) | 52 | 42 | 550mm | 830mm |
XXL (16-18) | 54 | 44 | 580mm | 860mm |
3XL (18-20) | 56 | 46 | 610mm | 890mm |
4XL (20-22) | 58 | 48 | 640mm | 920mm |
5XL (22-24) | 60 | 50 | 690mm | 950mm |