Size Guides

For an accurate fit, please see the sizing details below. These measurements show the garment's actual dimensions, not body measurements.

Polo Shirts

Measure the garment’s width from underarm to underarm and its length from shoulder seam to front hem. Allow for a 20mm variation, within production tolerance.

Unisex Style

AU Width Length
XS (8) 440mm 680mm
S (10) 480mm 720mm
M (12) 510mm 760mm
L (14) 550mm 780mm
XL (16) 590mm 805mm
XXL (18) 640mm 815mm
3XL (20) 680mm 820mm
4XL (22) 700mm 835mm
5XL (24) 730mm 860mm
6XL (26) 770mm 900mm
7XL (28) 800mm 950mm
8XL (30) 820mm 970mm

Fitted Style

AU Width Length
6 420mm 660mm
8 455mm 670mm
10 485mm 690mm
12 500mm 710mm
14 520mm 720mm
16 560mm 740mm
18 590mm 760mm
20 610mm 775mm
22 640mm 800mm
24 670mm 810mm

Kids Style

AU Width Length
2 340mm 450mm
4 350mm 480mm
6 370mm 500mm
8 390mm 530mm
10 410mm 570mm
12 430mm 600mm
14 450mm 650mm
16 470mm 700mm

T-shirts

Measure the garment’s width from underarm to underarm and its length from shoulder seam to front hem. Allow for a 20mm variation, within production tolerance.

Unisex T-shirt

AU Width Length
XS (6-8) 445mm 685mm
S (8-10) 470mm 710mm
M (10-12) 520mm 750mm
L (12-14) 565mm 785mm
XL (14-16) 610mm 820mm
XXL (16-18) 640mm 835mm
3XL (18-20) 680mm 850mm
4XL (20-22) 750mm 870mm
5XL (22-24) 800mm 890mm
6XL (24-26) 850mm 910mm

Women's T-shirt

AU Width Length
XS (6-8) 445mm 685mm
S (8-10) 470mm 710mm
M (10-12) 520mm 750mm
L (12-14) 565mm 785mm
XL (14-16) 610mm 820mm
XXL (16-18) 640mm 835mm
3XL (18-20) 680mm 850mm
4XL (20-22) 750mm 870mm
5XL (22-24) 800mm 890mm
6XL (24-26) 850mm 910mm

Hoodies & Jumpers

Measure the garment’s width from underarm to underarm and its length from shoulder seam to front hem. Allow for a 20mm variation, within production tolerance.

Unisex Hoodie

AU Width Length
XS (6-8) 490mm 695mm
S (8-10) 510mm 710mm
M (10-12) 530mm 720mm
L (12-14) 570mm 770mm
XL (14-16) 590mm 795mm
XXL (16-18) 610mm 820mm
3XL (18-20) 670mm 845mm
4XL (20-22) 720mm 865mm
5XL (22-24) 770mm 890mm